Swimming
Main sport- Playing since
- 2019
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m freestyle | 1:09.21 | 1:09.21 | 23 Apr 2026 |
| 50 m freestyle | 32.62 | 32.62 | 24 Oct 2024 |
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m freestyle | 1:09.21 | 1:09.21 | 23 Apr 2026 |
| 50 m freestyle | 32.62 | 32.62 | 24 Oct 2024 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 20 m sprint | 3.29 s | 12 Sep 2026 | |
| 5-10-5 pro agility | 5.00 s | 12 Mar 2026 | |
| Power - medicine-ball throw | 5.70 m | 12 Mar 2024 | |
| Sit and reach | 38 cm | 12 Sep 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 20 m sprint | 3.29 s | 12 Sep 2026 | |
| 40 m sprint | 5.96 s | 14 Nov 2025 | |
| 5-10-5 pro agility | 5.00 s | 12 Mar 2026 | |
| Yo-Yo intermittent (hockey) - level | Level 15.4 | 12 Mar 2025 | |
| Standing broad / long jump | 196 cm | 14 Nov 2025 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| Height | 154 cm | 12 Sep 2026 | |
| Weight | 51.6 kg | 12 Sep 2026 | |
| Body Mass Index (BMI) | 21.8 | 12 Sep 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 10 m acceleration / reaction take-off | 1.94 s | 12 Sep 2025 | |
| 30 m sprint | 4.66 s | 12 Sep 2025 | |
| 60 m sprint | 8.39 s | 12 Mar 2026 | |
| 100 m sprint | 12.63 s | 12 Sep 2026 | |
| Cooper test (12 min run) | 2370.00 m | 12 Mar 2026 | |
| 2.4 km run | 12:30.40 | 12 Sep 2026 |
No cheers yet.
Scouts, coaches and registered members see the full passport, with progress charts, rankings and competition records. Sign in to see more