National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Collen C. | Mpopoma High School · Bulawayo | 70.4 kg |
| 2 | Tawanda M. | Mutare Boys High · Manicaland | 70 kg |
| 3 | Themba N. | Prince Edward School · Harare | 67 kg |
| 4 | Bongani C. | Peterhouse Boys’ School · Mashonaland East | 66.8 kg |
| 5 | Elvis M. | Eaglesvale High School · Harare | 65.5 kg |
| 6 | Kudakwashe M. | St George’s College · Harare | 65.4 kg |
| 7 | Ngonidzashe S. | Founders High School · Bulawayo | 64.3 kg |
| 8 | Bhekani M. | St George’s College · Harare | 63.4 kg |
| 8 | Wellington M. | Milton High School · Bulawayo | 63.4 kg |
| 8 | Sipho S. | Peterhouse Boys’ School · Mashonaland East | 63.4 kg |
| 11 | Lovemore C. | Falcon College · Matabeleland South | 60.4 kg |
| 12 | Tatenda S. | Victoria High School · Masvingo | 59.6 kg |
| 13 | Sipho T. | Falcon College · Matabeleland South | 58 kg |
| 14 | Nyasha C. | Mpopoma High School · Bulawayo | 57.8 kg |
| 15 | Siphiwe M. | Hwange High School · Matabeleland North | 57.4 kg |
| 16 | Learnmore M. | Seke 1 High School · Harare | 57.2 kg |
| 17 | Lwazi T. | Mutare Boys High · Manicaland | 56.8 kg |
| 18 | Themba T. | Peterhouse Boys’ School · Mashonaland East | 56.7 kg |
| 19 | Learnmore C. | St George’s College · Harare | 54.1 kg |
| 20 | Kudakwashe M. | Chaplin High School · Midlands | 53.6 kg |
23 ranked · higher is better