National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Ashley M. | Arundel School · Harare | 1.94 s |
| 1 | Zanele S. | Mutare Girls High School · Manicaland | 1.94 s |
| 3 | Chenai M. | Girls High School · Harare | 1.95 s |
| 4 | Zanele M. | Arundel School · Harare | 1.97 s |
| 4 | Grace M. | Mpopoma High School · Bulawayo | 1.97 s |
| 4 | Ashley M. | Arundel School · Harare | 1.97 s |
| 7 | Tracy K. | Eaglesvale High School · Harare | 2.02 s |
| 8 | Kudzai C. | Girls High School · Harare | 2.05 s |
| 9 | Tariro M. | Arundel School · Harare | 2.06 s |
| 10 | Farai N. | Mutare Girls High School · Manicaland | 2.08 s |
| 11 | Sibusisiwe H. | Chaplin High School · Midlands | 2.09 s |
| 11 | Mercy G. | Arundel School · Harare | 2.09 s |
| 13 | Kudzai N. | Mutare Girls High School · Manicaland | 2.12 s |
| 14 | Rutendo M. | Arundel School · Harare | 2.16 s |
| 15 | Shamiso Z. | Milton High School · Bulawayo | 2.19 s |
15 ranked · lower is better