National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Sharon Z. | Mutare Girls High School · Manicaland | 60.1 kg |
| 2 | Chenai M. | Girls High School · Harare | 58.7 kg |
| 3 | Patience M. | Arundel School · Harare | 58.3 kg |
| 4 | Yeukai M. | Seke 1 High School · Harare | 57.4 kg |
| 5 | Sibusisiwe H. | Chaplin High School · Midlands | 57.1 kg |
| 6 | Nokuthula M. | Mutare Girls High School · Manicaland | 56.6 kg |
| 7 | Yeukai M. | Arundel School · Harare | 56.3 kg |
| 8 | Tracy K. | Eaglesvale High School · Harare | 55.4 kg |
| 9 | Sibusisiwe N. | Hwange High School · Matabeleland North | 54.4 kg |
| 10 | Tariro M. | Arundel School · Harare | 54 kg |
| 11 | Tariro C. | Milton High School · Bulawayo | 53.9 kg |
| 12 | Zanele M. | Arundel School · Harare | 53.8 kg |
| 13 | Farai Z. | Girls High School · Harare | 53.2 kg |
| 14 | Kudzai G. | Eaglesvale High School · Harare | 52.7 kg |
| 15 | Sharon M. | Mutare Girls High School · Manicaland | 52.1 kg |
| 16 | Memory N. | Mpopoma High School · Bulawayo | 51.9 kg |
| 17 | Ashley M. | Arundel School · Harare | 51.6 kg |
| 18 | Ashley M. | Girls High School · Harare | 51.3 kg |
| 19 | Ashley M. | Arundel School · Harare | 50 kg |
| 20 | Kudzai M. | Eaglesvale High School · Harare | 49.8 kg |
27 ranked · higher is better