National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Thabo M. | Founders High School · Bulawayo | Level 18.9 |
| 2 | Ronald N. | Founders High School · Bulawayo | Level 18.8 |
| 3 | Wellington R. | Milton High School · Bulawayo | Level 18.6 |
| 4 | Joshua Z. | Prince Edward School · Harare | Level 17.9 |
| 4 | Mthulisi M. | Founders High School · Bulawayo | Level 17.9 |
| 6 | Mthulisi K. | Prince Edward School · Harare | Level 17.7 |
| 7 | Kudakwashe C. | Chaplin High School · Midlands | Level 17.5 |
| 8 | Takudzwa D. | Seke 1 High School · Harare | Level 17.3 |
| 8 | Tonderai D. | St George’s College · Harare | Level 17.3 |
| 10 | Blessing N. | Eaglesvale High School · Harare | Level 17.1 |
| 11 | Elvis H. | Prince Edward School · Harare | Level 16.2 |
11 ranked · higher is better