National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Gift N. | Mutare Boys High · Manicaland | 22.5Normal weight |
| 2 | Blessing N. | Eaglesvale High School · Harare | 22.3Normal weight |
| 3 | Siphiwe T. | Prince Edward School · Harare | 22Normal weight |
| 3 | Mthulisi M. | Founders High School · Bulawayo | 22Normal weight |
| 5 | Prince C. | Founders High School · Bulawayo | 21.5Normal weight |
| 6 | Kudakwashe C. | Chaplin High School · Midlands | 21.4Normal weight |
| 6 | Blessing K. | Mutare Boys High · Manicaland | 21.4Normal weight |
| 8 | Takudzwa D. | Seke 1 High School · Harare | 21Normal weight |
| 8 | Lovemore C. | Milton High School · Bulawayo | 21Normal weight |
| 8 | Trust M. | Prince Edward School · Harare | 21Normal weight |
| 11 | Wellington R. | Milton High School · Bulawayo | 20.8Normal weight |
| 11 | Thabo Z. | Mpopoma High School · Bulawayo | 20.8Normal weight |
| 13 | Tonderai D. | St George’s College · Harare | 20.6Normal weight |
| 14 | Prosper M. | Victoria High School · Masvingo | 20.5Normal weight |
| 15 | Thabo M. | Founders High School · Bulawayo | 20.4Normal weight |
| 16 | Ronald N. | Founders High School · Bulawayo | 20.3Normal weight |
| 17 | Simba M. | St George’s College · Harare | 20.2Normal weight |
| 18 | Trust N. | Seke 1 High School · Harare | 19.9Normal weight |
| 19 | Joshua Z. | Prince Edward School · Harare | 19.8Normal weight |
| 20 | Elvis H. | Prince Edward School · Harare | 19.7Normal weight |
20 ranked · higher is better